# Echipa P MJ V WO LO Î GM:GP DG
1 NY Rangers 100 72 38 10 4 20 246:199 +47
2 Dallas Stars 99 73 34 11 9 19 270:219 +51
3 Boston Bruins 99 74 33 9 15 17 246:206 +40
4 Vancouver Canucks 98 72 39 6 8 19 251:192 +59
5 Florida Panthers 97 72 38 8 5 21 234:177 +57
6 Colorado Avalanche 97 72 38 8 5 21 270:214 +56
7 Carolina Hurricanes 97 73 37 8 7 21 248:199 +49
8 Winnipeg Jets 94 72 39 5 6 22 221:177 +44
9 Edmonton Oilers 90 70 33 10 4 23 252:204 +48
10 Nashville Predators 90 72 35 8 4 25 236:210 +26
11 Toronto Maple Leafs 89 71 28 12 9 22 261:226 +35
12 Tampa Bay Lightning 87 72 32 8 7 25 253:236 +17
13 Los Angeles Kings 87 71 32 6 11 22 223:185 +38
14 Vegas Golden Knights 86 72 29 10 8 25 232:218 +14
15 Philadelphia Flyers 82 73 28 8 10 27 217:226 -9
16 Washington Capitals 81 71 28 8 9 26 198:224 -26
17 St. Louis Blues 80 72 28 10 4 30 208:217 -9
18 Detroit Red Wings 79 72 25 11 7 29 245:240 +5
19 Minnesota Wild 77 71 27 7 9 28 220:230 -10
20 New Jersey Devils 76 73 31 5 4 33 241:247 -6
21 NY Islanders 75 71 22 8 15 26 212:239 -27
22 Buffalo Sabres 73 73 28 6 5 34 218:222 -4
23 Pittsburgh Penguins 72 71 26 5 10 30 209:214 -5
24 Calgary Flames 71 71 28 5 5 33 217:231 -14
25 Seattle Kraken 71 71 23 6 13 29 189:206 -17
26 Ottawa Senators 66 71 22 9 4 36 231:251 -20
27 Montreal Canadiens 66 71 17 10 12 32 196:245 -49
28 Arizona Coyotes 65 72 24 6 5 37 213:236 -23
29 Columbus Blue Jackets 58 72 18 5 12 37 207:266 -59
30 Anaheim Ducks 52 72 18 6 4 44 177:259 -82
31 Chicago Blackhawks 47 72 15 6 5 46 160:257 -97
32 San Jose Sharks 40 71 12 4 9 46 162:291 -129
# Echipa P MJ V WO LO Î GM:GP DG
1 Colorado Avalanche 56 35 24 4 0 0 150:88 +62
2 Boston Bruins 52 38 20 3 6 0 133:102 +31
3 Vancouver Canucks 52 36 21 3 4 0 129:86 +43
4 Carolina Hurricanes 52 37 19 5 4 0 124:95 +29
5 NY Rangers 52 35 21 5 0 0 123:94 +29
6 Edmonton Oilers 49 34 19 4 3 0 137:93 +44
7 Winnipeg Jets 49 35 22 1 3 0 117:81 +36
8 Dallas Stars 48 36 13 9 4 0 142:117 +25
9 Tampa Bay Lightning 48 35 18 4 4 0 136:107 +29
10 Vegas Golden Knights 48 36 17 6 2 0 117:95 +22
11 Detroit Red Wings 47 37 16 5 5 0 136:113 +23
12 Washington Capitals 45 36 14 6 5 0 107:110 -3
13 St. Louis Blues 44 35 17 4 2 0 112:100 +12
14 Florida Panthers 44 35 16 5 2 0 110:96 +14
15 Nashville Predators 43 37 16 5 1 0 120:112 +8
16 Pittsburgh Penguins 42 36 17 2 4 0 110:102 +8
17 NY Islanders 42 36 12 4 10 0 109:118 -9
18 Toronto Maple Leafs 41 35 10 9 3 0 132:119 +13
19 Minnesota Wild 41 35 13 5 5 0 113:113 0
20 Los Angeles Kings 41 35 14 3 7 0 109:90 +19
21 Philadelphia Flyers 41 37 15 4 3 0 106:114 -8
22 Ottawa Senators 40 37 13 6 2 0 126:131 -5
23 Arizona Coyotes 38 36 14 5 0 0 110:112 -2
24 Calgary Flames 37 36 14 4 1 0 105:113 -8
25 New Jersey Devils 36 37 14 3 2 0 121:133 -12
26 Seattle Kraken 36 37 12 3 6 0 103:109 -6
27 Buffalo Sabres 35 36 13 4 1 0 106:104 +2
28 Chicago Blackhawks 34 37 11 4 4 0 94:113 -19
29 Columbus Blue Jackets 31 36 11 2 5 0 103:124 -21
30 Montreal Canadiens 30 34 8 5 4 0 91:113 -22
31 Anaheim Ducks 24 37 8 3 2 0 88:124 -36
32 San Jose Sharks 24 35 9 1 4 0 81:142 -61
# Echipa P MJ V WO LO Î GM:GP DG
1 Florida Panthers 53 37 22 3 3 0 124:81 +43
2 Dallas Stars 51 37 21 2 5 0 128:102 +26
3 Toronto Maple Leafs 48 36 18 3 6 0 129:107 +22
4 NY Rangers 48 37 17 5 4 0 123:105 +18
5 Nashville Predators 47 35 19 3 3 0 116:98 +18
6 Boston Bruins 47 36 13 6 9 0 113:104 +9
7 Vancouver Canucks 46 36 18 3 4 0 122:106 +16
8 Los Angeles Kings 46 36 18 3 4 0 114:95 +19
9 Carolina Hurricanes 45 36 18 3 3 0 124:104 +20
10 Winnipeg Jets 45 37 17 4 3 0 104:96 +8
11 Colorado Avalanche 41 37 14 4 5 0 120:126 -6
12 Edmonton Oilers 41 36 14 6 1 0 115:111 +4
13 Philadelphia Flyers 41 36 13 4 7 0 111:112 -1
14 New Jersey Devils 40 36 17 2 2 0 120:114 +6
15 Tampa Bay Lightning 39 37 14 4 3 0 117:129 -12
16 Vegas Golden Knights 38 36 12 4 6 0 115:123 -8
17 Buffalo Sabres 38 37 15 2 4 0 112:118 -6
18 Minnesota Wild 36 36 14 2 4 0 107:117 -10
19 Montreal Canadiens 36 37 9 5 8 0 105:132 -27
20 St. Louis Blues 36 37 11 6 2 0 96:117 -21
21 Washington Capitals 36 35 14 2 4 0 91:114 -23
22 Seattle Kraken 35 34 11 3 7 0 86:97 -11
23 Calgary Flames 34 35 14 1 4 0 112:118 -6
24 NY Islanders 33 35 10 4 5 0 103:121 -18
25 Detroit Red Wings 32 35 9 6 2 0 109:127 -18
26 Pittsburgh Penguins 30 35 9 3 6 0 99:112 -13
27 Anaheim Ducks 28 35 10 3 2 0 89:135 -46
28 Columbus Blue Jackets 27 36 7 3 7 0 104:142 -38
29 Arizona Coyotes 27 36 10 1 5 0 103:124 -21
30 Ottawa Senators 26 34 9 3 2 0 105:120 -15
31 San Jose Sharks 16 36 3 3 5 0 81:149 -68
32 Chicago Blackhawks 13 35 4 2 1 0 66:144 -78
P
Puncte
MJ
Meciuri
V
Victorii
WO
Victorii OT
LO
Înfrângeri OT
Î
Înfrângeri
GM:GP
Goluri marcate:Goluri primite
DG
Diferența de goluri
Competiții Colorado Avalanche
# Competiție P
6 NHL 2023/2024 97