Atlantic Division

# Echipa P MJ V WO LO Î GM:GP DG
1 Boston Bruins 99 74 33 9 15 17 246:206 +40
2 Florida Panthers 97 73 38 8 5 22 236:180 +56
3 Toronto Maple Leafs 91 72 29 12 9 22 266:227 +39
4 Tampa Bay Lightning 87 72 32 8 7 25 253:236 +17
5 Detroit Red Wings 79 73 25 11 7 30 245:244 +1
6 Buffalo Sabres 73 73 28 6 5 34 218:222 -4
7 Ottawa Senators 68 72 23 9 4 36 233:251 -18
8 Montreal Canadiens 68 72 18 10 12 32 200:246 -46

Central Division

# Echipa P MJ V WO LO Î GM:GP DG
1 Dallas Stars 101 74 35 11 9 19 273:220 +53
2 Colorado Avalanche 98 73 38 8 6 21 272:217 +55
3 Winnipeg Jets 94 73 39 5 6 23 222:181 +41
4 Nashville Predators 90 73 35 8 4 26 240:218 +22
5 St. Louis Blues 82 73 29 10 4 30 213:220 -7
6 Minnesota Wild 79 72 28 7 9 28 223:231 -8
7 Arizona Coyotes 67 73 25 6 5 37 221:240 -19
8 Chicago Blackhawks 47 73 15 6 5 47 160:259 -99

Eastern Conference

# Echipa P MJ V WO LO Î GM:GP DG
1 NY Rangers 102 73 38 11 4 20 249:201 +48
2 Carolina Hurricanes 99 74 38 8 7 21 252:199 +53
3 Boston Bruins 99 74 33 9 15 17 246:206 +40
4 Florida Panthers 97 73 38 8 5 22 236:180 +56
5 Toronto Maple Leafs 91 72 29 12 9 22 266:227 +39
6 Tampa Bay Lightning 87 72 32 8 7 25 253:236 +17
7 Philadelphia Flyers 82 74 28 8 10 28 218:230 -12
8 Washington Capitals 81 72 28 8 9 27 199:229 -30
9 Detroit Red Wings 79 73 25 11 7 30 245:244 +1
10 NY Islanders 77 72 23 8 15 26 215:241 -26
11 New Jersey Devils 76 73 31 5 4 33 241:247 -6
12 Pittsburgh Penguins 74 72 27 5 10 30 212:216 -4
13 Buffalo Sabres 73 73 28 6 5 34 218:222 -4
14 Ottawa Senators 68 72 23 9 4 36 233:251 -18
15 Montreal Canadiens 68 72 18 10 12 32 200:246 -46
16 Columbus Blue Jackets 58 73 18 5 12 38 209:269 -60

Metropolitan Division

# Echipa P MJ V WO LO Î GM:GP DG
1 NY Rangers 102 73 38 11 4 20 249:201 +48
2 Carolina Hurricanes 99 74 38 8 7 21 252:199 +53
3 Philadelphia Flyers 82 74 28 8 10 28 218:230 -12
4 Washington Capitals 81 72 28 8 9 27 199:229 -30
5 NY Islanders 77 72 23 8 15 26 215:241 -26
6 New Jersey Devils 76 73 31 5 4 33 241:247 -6
7 Pittsburgh Penguins 74 72 27 5 10 30 212:216 -4
8 Columbus Blue Jackets 58 73 18 5 12 38 209:269 -60

Pacific Division

# Echipa P MJ V WO LO Î GM:GP DG
1 Vancouver Canucks 98 73 39 6 8 20 252:195 +57
2 Edmonton Oilers 92 71 34 10 4 23 256:205 +51
3 Vegas Golden Knights 88 73 31 9 8 25 236:215 +21
4 Los Angeles Kings 87 72 32 6 11 23 224:189 +35
5 Seattle Kraken 73 72 24 6 13 29 193:208 -15
6 Calgary Flames 71 72 28 5 5 34 220:236 -16
7 Anaheim Ducks 52 73 18 6 4 45 179:263 -84
8 San Jose Sharks 40 72 12 4 8 48 159:294 -135

Western Conference

# Echipa P MJ V WO LO Î GM:GP DG
1 Dallas Stars 101 74 35 11 9 19 273:220 +53
2 Vancouver Canucks 98 73 39 6 8 20 252:195 +57
3 Colorado Avalanche 98 73 38 8 6 21 272:217 +55
4 Winnipeg Jets 94 73 39 5 6 23 222:181 +41
5 Edmonton Oilers 92 71 34 10 4 23 256:205 +51
6 Nashville Predators 90 73 35 8 4 26 240:218 +22
7 Vegas Golden Knights 88 73 31 9 8 25 236:215 +21
8 Los Angeles Kings 87 72 32 6 11 23 224:189 +35
9 St. Louis Blues 82 73 29 10 4 30 213:220 -7
10 Minnesota Wild 79 72 28 7 9 28 223:231 -8
11 Seattle Kraken 73 72 24 6 13 29 193:208 -15
12 Calgary Flames 71 72 28 5 5 34 220:236 -16
13 Arizona Coyotes 67 73 25 6 5 37 221:240 -19
14 Anaheim Ducks 52 73 18 6 4 45 179:263 -84
15 Chicago Blackhawks 47 73 15 6 5 47 160:259 -99
16 San Jose Sharks 40 72 12 4 8 48 159:294 -135

Clasament general

# Echipa P MJ V WO LO Î GM:GP DG
1 NY Rangers 102 73 38 11 4 20 249:201 +48
2 Dallas Stars 101 74 35 11 9 19 273:220 +53
3 Carolina Hurricanes 99 74 38 8 7 21 252:199 +53
4 Boston Bruins 99 74 33 9 15 17 246:206 +40
5 Vancouver Canucks 98 73 39 6 8 20 252:195 +57
6 Colorado Avalanche 98 73 38 8 6 21 272:217 +55
7 Florida Panthers 97 73 38 8 5 22 236:180 +56
8 Winnipeg Jets 94 73 39 5 6 23 222:181 +41
9 Edmonton Oilers 92 71 34 10 4 23 256:205 +51
10 Toronto Maple Leafs 91 72 29 12 9 22 266:227 +39
11 Nashville Predators 90 73 35 8 4 26 240:218 +22
12 Vegas Golden Knights 88 73 30 10 8 25 236:219 +17
13 Tampa Bay Lightning 87 72 32 8 7 25 253:236 +17
14 Los Angeles Kings 87 72 32 6 11 23 224:189 +35
15 St. Louis Blues 82 73 29 10 4 30 213:220 -7
16 Philadelphia Flyers 82 74 28 8 10 28 218:230 -12
17 Washington Capitals 81 72 28 8 9 27 199:229 -30
18 Detroit Red Wings 79 73 25 11 7 30 245:244 +1
19 Minnesota Wild 79 72 28 7 9 28 223:231 -8
20 NY Islanders 77 72 23 8 15 26 215:241 -26
21 New Jersey Devils 76 73 31 5 4 33 241:247 -6
22 Pittsburgh Penguins 74 72 27 5 10 30 212:216 -4
23 Buffalo Sabres 73 73 28 6 5 34 218:222 -4
24 Seattle Kraken 73 72 24 6 13 29 193:208 -15
25 Calgary Flames 71 72 28 5 5 34 220:236 -16
26 Ottawa Senators 68 72 23 9 4 36 233:251 -18
27 Montreal Canadiens 68 72 18 10 12 32 200:246 -46
28 Arizona Coyotes 67 73 25 6 5 37 221:240 -19
29 Columbus Blue Jackets 58 73 18 5 12 38 209:269 -60
30 Anaheim Ducks 52 73 18 6 4 45 179:263 -84
31 Chicago Blackhawks 47 73 15 6 5 47 160:259 -99
32 San Jose Sharks 40 72 12 4 9 47 163:294 -131

Atlantic Division Acasă

# Echipa P MJ V WO LO Î GM:GP DG
1 Boston Bruins 52 38 20 3 6 9 133:102 +31
2 Tampa Bay Lightning 48 35 18 4 4 9 136:107 +29
3 Detroit Red Wings 47 37 16 5 5 11 136:113 +23
4 Florida Panthers 44 36 16 5 2 13 112:99 +13
5 Toronto Maple Leafs 43 36 11 9 3 13 137:120 +17
6 Ottawa Senators 42 38 14 6 2 16 128:131 -3
7 Buffalo Sabres 35 36 13 4 1 18 106:104 +2
8 Montreal Canadiens 32 35 9 5 4 17 95:114 -19

Central Division Acasă

# Echipa P MJ V WO LO Î GM:GP DG
1 Colorado Avalanche 57 36 24 4 1 7 152:91 +61
2 Winnipeg Jets 49 36 22 1 3 10 118:85 +33
3 Dallas Stars 48 36 13 9 4 10 142:117 +25
4 St. Louis Blues 46 36 18 4 2 12 117:103 +14
5 Nashville Predators 43 37 16 5 1 15 120:112 +8
6 Minnesota Wild 43 36 14 5 5 12 116:114 +2
7 Arizona Coyotes 40 37 15 5 0 17 118:116 +2
8 Chicago Blackhawks 34 37 11 4 4 18 94:113 -19

Eastern Conference Acasă

# Echipa P MJ V WO LO Î GM:GP DG
1 Carolina Hurricanes 54 38 20 5 4 9 128:95 +33
2 Boston Bruins 52 38 20 3 6 9 133:102 +31
3 NY Rangers 52 35 21 5 0 9 123:94 +29
4 Tampa Bay Lightning 48 35 18 4 4 9 136:107 +29
5 Detroit Red Wings 47 37 16 5 5 11 136:113 +23
6 Washington Capitals 45 36 14 6 5 11 107:110 -3
7 Pittsburgh Penguins 44 37 18 2 4 13 113:104 +9
8 Florida Panthers 44 36 16 5 2 13 112:99 +13
9 Toronto Maple Leafs 43 36 11 9 3 13 137:120 +17
10 Ottawa Senators 42 38 14 6 2 16 128:131 -3
11 NY Islanders 42 36 12 4 10 10 109:118 -9
12 Philadelphia Flyers 41 37 15 4 3 15 106:114 -8
13 New Jersey Devils 36 37 14 3 2 18 121:133 -12
14 Buffalo Sabres 35 36 13 4 1 18 106:104 +2
15 Montreal Canadiens 32 35 9 5 4 17 95:114 -19
16 Columbus Blue Jackets 31 36 11 2 5 18 103:124 -21

Metropolitan Division Acasă

# Echipa P MJ V WO LO Î GM:GP DG
1 Carolina Hurricanes 54 38 20 5 4 9 128:95 +33
2 NY Rangers 52 35 21 5 0 9 123:94 +29
3 Washington Capitals 45 36 14 6 5 11 107:110 -3
4 Pittsburgh Penguins 44 37 18 2 4 13 113:104 +9
5 NY Islanders 42 36 12 4 10 10 109:118 -9
6 Philadelphia Flyers 41 37 15 4 3 15 106:114 -8
7 New Jersey Devils 36 37 14 3 2 18 121:133 -12
8 Columbus Blue Jackets 31 36 11 2 5 18 103:124 -21

Pacific Division Acasă

# Echipa P MJ V WO LO Î GM:GP DG
1 Vancouver Canucks 52 37 21 3 4 9 130:89 +41
2 Edmonton Oilers 51 35 20 4 3 8 141:94 +47
3 Vegas Golden Knights 48 36 18 5 2 11 117:91 +26
4 Los Angeles Kings 41 35 14 3 7 11 109:90 +19
5 Seattle Kraken 38 38 13 3 6 16 107:111 -4
6 Calgary Flames 37 36 14 4 1 17 105:113 -8
7 Anaheim Ducks 24 37 8 3 2 24 88:124 -36
8 San Jose Sharks 24 35 9 1 4 21 81:142 -61

Western Conference Acasă

# Echipa P MJ V WO LO Î GM:GP DG
1 Colorado Avalanche 57 36 24 4 1 7 152:91 +61
2 Vancouver Canucks 52 37 21 3 4 9 130:89 +41
3 Edmonton Oilers 51 35 20 4 3 8 141:94 +47
4 Winnipeg Jets 49 36 22 1 3 10 118:85 +33
5 Dallas Stars 48 36 13 9 4 10 142:117 +25
6 Vegas Golden Knights 48 36 18 5 2 11 117:91 +26
7 St. Louis Blues 46 36 18 4 2 12 117:103 +14
8 Nashville Predators 43 37 16 5 1 15 120:112 +8
9 Minnesota Wild 43 36 14 5 5 12 116:114 +2
10 Los Angeles Kings 41 35 14 3 7 11 109:90 +19
11 Arizona Coyotes 40 37 15 5 0 17 118:116 +2
12 Seattle Kraken 38 38 13 3 6 16 107:111 -4
13 Calgary Flames 37 36 14 4 1 17 105:113 -8
14 Chicago Blackhawks 34 37 11 4 4 18 94:113 -19
15 Anaheim Ducks 24 37 8 3 2 24 88:124 -36
16 San Jose Sharks 24 35 9 1 4 21 81:142 -61

Clasament general Acasă

# Echipa P MJ V WO LO Î GM:GP DG
1 Colorado Avalanche 57 36 24 4 1 0 152:91 +61
2 Carolina Hurricanes 54 38 20 5 4 0 128:95 +33
3 Boston Bruins 52 38 20 3 6 0 133:102 +31
4 Vancouver Canucks 52 37 21 3 4 0 130:89 +41
5 NY Rangers 52 35 21 5 0 0 123:94 +29
6 Edmonton Oilers 51 35 20 4 3 0 141:94 +47
7 Winnipeg Jets 49 36 22 1 3 0 118:85 +33
8 Dallas Stars 48 36 13 9 4 0 142:117 +25
9 Tampa Bay Lightning 48 35 18 4 4 0 136:107 +29
10 Vegas Golden Knights 48 36 17 6 2 0 117:95 +22
11 Detroit Red Wings 47 37 16 5 5 0 136:113 +23
12 St. Louis Blues 46 36 18 4 2 0 117:103 +14
13 Washington Capitals 45 36 14 6 5 0 107:110 -3
14 Pittsburgh Penguins 44 37 18 2 4 0 113:104 +9
15 Florida Panthers 44 36 16 5 2 0 112:99 +13
16 Toronto Maple Leafs 43 36 11 9 3 0 137:120 +17
17 Nashville Predators 43 37 16 5 1 0 120:112 +8
18 Minnesota Wild 43 36 14 5 5 0 116:114 +2
19 Ottawa Senators 42 38 14 6 2 0 128:131 -3
20 NY Islanders 42 36 12 4 10 0 109:118 -9
21 Los Angeles Kings 41 35 14 3 7 0 109:90 +19
22 Philadelphia Flyers 41 37 15 4 3 0 106:114 -8
23 Arizona Coyotes 40 37 15 5 0 0 118:116 +2
24 Seattle Kraken 38 38 13 3 6 0 107:111 -4
25 Calgary Flames 37 36 14 4 1 0 105:113 -8
26 New Jersey Devils 36 37 14 3 2 0 121:133 -12
27 Buffalo Sabres 35 36 13 4 1 0 106:104 +2
28 Chicago Blackhawks 34 37 11 4 4 0 94:113 -19
29 Montreal Canadiens 32 35 9 5 4 0 95:114 -19
30 Columbus Blue Jackets 31 36 11 2 5 0 103:124 -21
31 Anaheim Ducks 24 37 8 3 2 0 88:124 -36
32 San Jose Sharks 24 35 9 1 4 0 81:142 -61

Atlantic Division Deplasare

# Echipa P MJ V WO LO Î GM:GP DG
1 Florida Panthers 53 37 22 3 3 9 124:81 +43
2 Toronto Maple Leafs 48 36 18 3 6 9 129:107 +22
3 Boston Bruins 47 36 13 6 9 8 113:104 +9
4 Tampa Bay Lightning 39 37 14 4 3 16 117:129 -12
5 Buffalo Sabres 38 37 15 2 4 16 112:118 -6
6 Montreal Canadiens 36 37 9 5 8 15 105:132 -27
7 Detroit Red Wings 32 36 9 6 2 19 109:131 -22
8 Ottawa Senators 26 34 9 3 2 20 105:120 -15

Central Division Deplasare

# Echipa P MJ V WO LO Î GM:GP DG
1 Dallas Stars 53 38 22 2 5 9 131:103 +28
2 Nashville Predators 47 36 19 3 3 11 120:106 +14
3 Winnipeg Jets 45 37 17 4 3 13 104:96 +8
4 Colorado Avalanche 41 37 14 4 5 14 120:126 -6
5 Minnesota Wild 36 36 14 2 4 16 107:117 -10
6 St. Louis Blues 36 37 11 6 2 18 96:117 -21
7 Arizona Coyotes 27 36 10 1 5 20 103:124 -21
8 Chicago Blackhawks 13 36 4 2 1 29 66:146 -80

Eastern Conference Deplasare

# Echipa P MJ V WO LO Î GM:GP DG
1 Florida Panthers 53 37 22 3 3 9 124:81 +43
2 NY Rangers 50 38 17 6 4 11 126:107 +19
3 Toronto Maple Leafs 48 36 18 3 6 9 129:107 +22
4 Boston Bruins 47 36 13 6 9 8 113:104 +9
5 Carolina Hurricanes 45 36 18 3 3 12 124:104 +20
6 Philadelphia Flyers 41 37 13 4 7 13 112:116 -4
7 New Jersey Devils 40 36 17 2 2 15 120:114 +6
8 Tampa Bay Lightning 39 37 14 4 3 16 117:129 -12
9 Buffalo Sabres 38 37 15 2 4 16 112:118 -6
10 Montreal Canadiens 36 37 9 5 8 15 105:132 -27
11 Washington Capitals 36 36 14 2 4 16 92:119 -27
12 NY Islanders 35 36 11 4 5 16 106:123 -17
13 Detroit Red Wings 32 36 9 6 2 19 109:131 -22
14 Pittsburgh Penguins 30 35 9 3 6 17 99:112 -13
15 Columbus Blue Jackets 27 37 7 3 7 20 106:145 -39
16 Ottawa Senators 26 34 9 3 2 20 105:120 -15

Metropolitan Division Deplasare

# Echipa P MJ V WO LO Î GM:GP DG
1 NY Rangers 50 38 17 6 4 11 126:107 +19
2 Carolina Hurricanes 45 36 18 3 3 12 124:104 +20
3 Philadelphia Flyers 41 37 13 4 7 13 112:116 -4
4 New Jersey Devils 40 36 17 2 2 15 120:114 +6
5 Washington Capitals 36 36 14 2 4 16 92:119 -27
6 NY Islanders 35 36 11 4 5 16 106:123 -17
7 Pittsburgh Penguins 30 35 9 3 6 17 99:112 -13
8 Columbus Blue Jackets 27 37 7 3 7 20 106:145 -39

Pacific Division Deplasare

# Echipa P MJ V WO LO Î GM:GP DG
1 Vancouver Canucks 46 36 18 3 4 11 122:106 +16
2 Los Angeles Kings 46 37 18 3 4 12 115:99 +16
3 Edmonton Oilers 41 36 14 6 1 15 115:111 +4
4 Vegas Golden Knights 40 37 13 4 6 14 119:124 -5
5 Seattle Kraken 35 34 11 3 7 13 86:97 -11
6 Calgary Flames 34 36 14 1 4 17 115:123 -8
7 Anaheim Ducks 28 36 10 3 2 21 91:139 -48
8 San Jose Sharks 16 37 3 3 4 27 78:152 -74

Western Conference Deplasare

# Echipa P MJ V WO LO Î GM:GP DG
1 Dallas Stars 53 38 22 2 5 9 131:103 +28
2 Nashville Predators 47 36 19 3 3 11 120:106 +14
3 Vancouver Canucks 46 36 18 3 4 11 122:106 +16
4 Los Angeles Kings 46 37 18 3 4 12 115:99 +16
5 Winnipeg Jets 45 37 17 4 3 13 104:96 +8
6 Colorado Avalanche 41 37 14 4 5 14 120:126 -6
7 Edmonton Oilers 41 36 14 6 1 15 115:111 +4
8 Vegas Golden Knights 40 37 13 4 6 14 119:124 -5
9 Minnesota Wild 36 36 14 2 4 16 107:117 -10
10 St. Louis Blues 36 37 11 6 2 18 96:117 -21
11 Seattle Kraken 35 34 11 3 7 13 86:97 -11
12 Calgary Flames 34 36 14 1 4 17 115:123 -8
13 Anaheim Ducks 28 36 10 3 2 21 91:139 -48
14 Arizona Coyotes 27 36 10 1 5 20 103:124 -21
15 San Jose Sharks 16 37 3 3 4 27 78:152 -74
16 Chicago Blackhawks 13 36 4 2 1 29 66:146 -80

Clasament general Deplasare

# Echipa P MJ V WO LO Î GM:GP DG
1 Dallas Stars 53 38 22 2 5 0 131:103 +28
2 Florida Panthers 53 37 22 3 3 0 124:81 +43
3 NY Rangers 50 38 17 6 4 0 126:107 +19
4 Toronto Maple Leafs 48 36 18 3 6 0 129:107 +22
5 Nashville Predators 47 36 19 3 3 0 120:106 +14
6 Boston Bruins 47 36 13 6 9 0 113:104 +9
7 Vancouver Canucks 46 36 18 3 4 0 122:106 +16
8 Los Angeles Kings 46 37 18 3 4 0 115:99 +16
9 Carolina Hurricanes 45 36 18 3 3 0 124:104 +20
10 Winnipeg Jets 45 37 17 4 3 0 104:96 +8
11 Colorado Avalanche 41 37 14 4 5 0 120:126 -6
12 Edmonton Oilers 41 36 14 6 1 0 115:111 +4
13 Philadelphia Flyers 41 37 13 4 7 0 112:116 -4
14 New Jersey Devils 40 36 17 2 2 0 120:114 +6
15 Vegas Golden Knights 40 37 13 4 6 0 119:124 -5
16 Tampa Bay Lightning 39 37 14 4 3 0 117:129 -12
17 Buffalo Sabres 38 37 15 2 4 0 112:118 -6
18 Minnesota Wild 36 36 14 2 4 0 107:117 -10
19 Montreal Canadiens 36 37 9 5 8 0 105:132 -27
20 St. Louis Blues 36 37 11 6 2 0 96:117 -21
21 Washington Capitals 36 36 14 2 4 0 92:119 -27
22 NY Islanders 35 36 11 4 5 0 106:123 -17
23 Seattle Kraken 35 34 11 3 7 0 86:97 -11
24 Calgary Flames 34 36 14 1 4 0 115:123 -8
25 Detroit Red Wings 32 36 9 6 2 0 109:131 -22
26 Pittsburgh Penguins 30 35 9 3 6 0 99:112 -13
27 Anaheim Ducks 28 36 10 3 2 0 91:139 -48
28 Columbus Blue Jackets 27 37 7 3 7 0 106:145 -39
29 Arizona Coyotes 27 36 10 1 5 0 103:124 -21
30 Ottawa Senators 26 34 9 3 2 0 105:120 -15
31 San Jose Sharks 16 37 3 3 5 0 82:152 -70
32 Chicago Blackhawks 13 36 4 2 1 0 66:146 -80
P
Puncte
MJ
Meciuri
V
Victorii
WO
Victorii OT
LO
Înfrângeri OT
Î
Înfrângeri
GM:GP
Goluri marcate:Goluri primite
DG
Diferența de goluri

Statistici Montreal Canadiens din NHL

Aici vei găsi statistici pentru echipa Montreal Canadiens din sezonul NHL 2023/2024. Poți verifica poziția și punctele echipei Montreal Canadiens în clasamentul ligii.

Printre statistici interesante despre echipă, evidențiem forma curentă a echipei bazată pe ultimele 5 meciuri jucate și indicatorii corespunzători de formă, care pot fi utili pentru a prezice rezultatele meciurilor.

Prezentăm numărul de goluri marcate și primite de echipă, inclusiv meciurile cu foaie curată. Sunt acoperite și statistici privind golurile.

Program și Rezultate Montreal Canadiens

Puteți găsi programul complet al echipei hochei pentru Montreal Canadiens pe această pagină pentru sezonul 2023/2024. Puteți naviga ușor între meciuri și rezultate, sări înapoi la începutul sezonului sau înainte spre sfârșit. În mod implicit, lista de meciuri este filtrată pentru liga NHL, dar puteți comuta pentru a vedea toate meciurile.

Comparații Montreal Canadiens

Puteți compara ușor echipa cu oricare altă echipă din NHL. Faceți clic pe un meci sau alegeți opțiunea de comparație.