Atlantic Division

# Echipa P MJ V WO LO Î GM:GP DG
1 Florida Panthers 110 82 42 10 6 24 268:200 +68
2 Boston Bruins 109 82 36 11 15 20 267:224 +43
3 Toronto Maple Leafs 102 81 33 13 10 25 299:257 +42
4 Tampa Bay Lightning 96 81 36 8 8 29 285:264 +21
5 Detroit Red Wings 91 82 27 14 9 32 278:274 +4
6 Buffalo Sabres 84 82 33 6 6 37 246:244 +2
7 Ottawa Senators 78 82 25 12 4 41 255:281 -26
8 Montreal Canadiens 76 82 20 10 16 36 236:289 -53

Central Division

# Echipa P MJ V WO LO Î GM:GP DG
1 Dallas Stars 111 81 40 11 9 21 296:233 +63
2 Winnipeg Jets 108 81 45 6 6 24 255:197 +58
3 Colorado Avalanche 105 81 41 8 7 25 299:253 +46
4 Nashville Predators 99 82 38 9 5 30 269:248 +21
5 St. Louis Blues 91 81 31 12 5 33 238:248 -10
6 Minnesota Wild 87 81 32 7 10 32 248:259 -11
7 Arizona Coyotes 75 81 27 8 5 41 251:272 -21
8 Chicago Blackhawks 51 81 17 6 5 53 175:285 -110

Eastern Conference

# Echipa P MJ V WO LO Î GM:GP DG
1 NY Rangers 114 82 43 12 4 23 282:229 +53
2 Carolina Hurricanes 111 82 44 8 7 23 279:216 +63
3 Florida Panthers 110 82 42 10 6 24 268:200 +68
4 Boston Bruins 109 82 36 11 15 20 267:224 +43
5 Toronto Maple Leafs 102 81 33 13 10 25 299:257 +42
6 Tampa Bay Lightning 96 81 36 8 8 29 285:264 +21
7 NY Islanders 92 81 28 10 16 27 241:259 -18
8 Detroit Red Wings 91 82 27 14 9 32 278:274 +4
9 Washington Capitals 91 82 32 8 11 31 220:257 -37
10 Pittsburgh Penguins 88 81 32 6 12 31 251:246 +5
11 Philadelphia Flyers 87 82 30 8 11 33 235:261 -26
12 Buffalo Sabres 84 82 33 6 6 37 246:244 +2
13 New Jersey Devils 81 82 33 5 5 39 264:283 -19
14 Ottawa Senators 78 82 25 12 4 41 255:281 -26
15 Montreal Canadiens 76 82 20 10 16 36 236:289 -53
16 Columbus Blue Jackets 66 82 21 6 12 43 237:300 -63

Metropolitan Division

# Echipa P MJ V WO LO Î GM:GP DG
1 NY Rangers 114 82 43 12 4 23 282:229 +53
2 Carolina Hurricanes 111 82 44 8 7 23 279:216 +63
3 NY Islanders 92 81 28 10 16 27 241:259 -18
4 Washington Capitals 91 82 32 8 11 31 220:257 -37
5 Pittsburgh Penguins 88 81 32 6 12 31 251:246 +5
6 Philadelphia Flyers 87 82 30 8 11 33 235:261 -26
7 New Jersey Devils 81 82 33 5 5 39 264:283 -19
8 Columbus Blue Jackets 66 82 21 6 12 43 237:300 -63

Pacific Division

# Echipa P MJ V WO LO Î GM:GP DG
1 Vancouver Canucks 109 81 44 6 9 22 277:219 +58
2 Edmonton Oilers 104 80 39 10 6 25 291:227 +64
3 Vegas Golden Knights 98 81 34 11 8 28 266:241 +25
4 Los Angeles Kings 97 81 37 6 11 27 251:211 +40
5 Calgary Flames 79 81 31 6 5 39 248:270 -22
6 Seattle Kraken 79 81 27 6 13 35 213:233 -20
7 Anaheim Ducks 57 81 20 6 5 50 200:294 -94
8 San Jose Sharks 47 81 14 5 9 53 180:326 -146

Western Conference

# Echipa P MJ V WO LO Î GM:GP DG
1 Dallas Stars 111 81 40 11 9 21 296:233 +63
2 Vancouver Canucks 109 81 44 6 9 22 277:219 +58
3 Winnipeg Jets 108 81 45 6 6 24 255:197 +58
4 Colorado Avalanche 105 81 41 8 7 25 299:253 +46
5 Edmonton Oilers 104 80 39 10 6 25 291:227 +64
6 Nashville Predators 99 82 38 9 5 30 269:248 +21
7 Vegas Golden Knights 98 81 34 11 8 28 266:241 +25
8 Los Angeles Kings 97 81 37 6 11 27 251:211 +40
9 St. Louis Blues 91 81 31 12 5 33 238:248 -10
10 Minnesota Wild 87 81 32 7 10 32 248:259 -11
11 Calgary Flames 79 81 31 6 5 39 248:270 -22
12 Seattle Kraken 79 81 27 6 13 35 213:233 -20
13 Arizona Coyotes 75 81 27 8 5 41 251:272 -21
14 Anaheim Ducks 57 81 20 6 5 50 200:294 -94
15 Chicago Blackhawks 51 81 17 6 5 53 175:285 -110
16 San Jose Sharks 47 81 14 5 9 53 180:326 -146

Clasament general

# Echipa P MJ V WO LO Î GM:GP DG
1 NY Rangers 114 82 43 12 4 23 282:229 +53
2 Carolina Hurricanes 111 82 44 8 7 23 279:216 +63
3 Dallas Stars 111 81 40 11 9 21 296:233 +63
4 Florida Panthers 110 82 42 10 6 24 268:200 +68
5 Vancouver Canucks 109 81 44 6 9 22 277:219 +58
6 Boston Bruins 109 82 36 11 15 20 267:224 +43
7 Winnipeg Jets 108 81 45 6 6 24 255:197 +58
8 Colorado Avalanche 105 81 41 8 7 25 299:253 +46
9 Edmonton Oilers 104 80 39 10 6 25 291:227 +64
10 Toronto Maple Leafs 102 81 33 13 10 25 299:257 +42
11 Nashville Predators 99 82 38 9 5 30 269:248 +21
12 Vegas Golden Knights 98 81 33 12 8 28 266:245 +21
13 Los Angeles Kings 97 81 37 6 11 27 251:211 +40
14 Tampa Bay Lightning 96 81 36 8 8 29 285:264 +21
15 NY Islanders 92 81 28 10 16 27 241:259 -18
16 Detroit Red Wings 91 82 27 14 9 32 278:274 +4
17 St. Louis Blues 91 81 31 12 5 33 238:248 -10
18 Washington Capitals 91 82 32 8 11 31 220:257 -37
19 Pittsburgh Penguins 88 81 32 6 12 31 251:246 +5
20 Minnesota Wild 87 81 32 7 10 32 248:259 -11
21 Philadelphia Flyers 87 82 30 8 11 33 235:261 -26
22 Buffalo Sabres 84 82 33 6 6 37 246:244 +2
23 New Jersey Devils 81 82 33 5 5 39 264:283 -19
24 Calgary Flames 79 81 31 6 5 39 248:270 -22
25 Seattle Kraken 79 81 27 6 13 35 213:233 -20
26 Ottawa Senators 78 82 25 12 4 41 255:281 -26
27 Montreal Canadiens 76 82 20 10 16 36 236:289 -53
28 Arizona Coyotes 75 81 27 8 5 41 251:272 -21
29 Columbus Blue Jackets 66 82 21 6 12 43 237:300 -63
30 Anaheim Ducks 57 81 20 6 5 50 200:294 -94
31 Chicago Blackhawks 51 81 17 6 5 53 175:285 -110
32 San Jose Sharks 47 81 14 5 10 52 184:326 -142

Atlantic Division Acasă

# Echipa P MJ V WO LO Î GM:GP DG
1 Boston Bruins 54 41 20 4 6 11 138:111 +27
2 Florida Panthers 54 41 19 7 2 13 129:105 +24
3 Tampa Bay Lightning 53 40 20 4 5 11 151:121 +30
4 Detroit Red Wings 51 41 17 6 5 13 148:124 +24
5 Toronto Maple Leafs 48 41 12 10 4 15 156:141 +15
6 Ottawa Senators 44 41 14 7 2 18 136:145 -9
7 Buffalo Sabres 43 41 17 4 1 19 125:115 +10
8 Montreal Canadiens 37 41 11 5 5 20 119:139 -20

Central Division Acasă

# Echipa P MJ V WO LO Î GM:GP DG
1 Colorado Avalanche 61 40 26 4 1 9 168:111 +57
2 Winnipeg Jets 55 40 25 1 3 11 133:96 +37
3 Dallas Stars 54 40 16 9 4 11 153:123 +30
4 St. Louis Blues 52 41 20 5 2 14 131:117 +14
5 Nashville Predators 48 41 18 5 2 16 135:126 +9
6 Minnesota Wild 46 40 15 5 6 14 124:127 -3
7 Arizona Coyotes 42 40 16 5 0 19 131:130 +1
8 Chicago Blackhawks 36 41 12 4 4 21 100:128 -28

Eastern Conference Acasă

# Echipa P MJ V WO LO Î GM:GP DG
1 NY Rangers 60 41 24 6 0 11 142:110 +32
2 Carolina Hurricanes 58 41 22 5 4 10 136:101 +35
3 Boston Bruins 54 41 20 4 6 11 138:111 +27
4 Florida Panthers 54 41 19 7 2 13 129:105 +24
5 Tampa Bay Lightning 53 40 20 4 5 11 151:121 +30
6 Detroit Red Wings 51 41 17 6 5 13 148:124 +24
7 Washington Capitals 51 41 16 6 7 12 118:122 -4
8 Pittsburgh Penguins 50 41 20 3 4 14 132:121 +11
9 NY Islanders 50 40 15 5 10 10 120:123 -3
10 Toronto Maple Leafs 48 41 12 10 4 15 156:141 +15
11 Ottawa Senators 44 41 14 7 2 18 136:145 -9
12 Philadelphia Flyers 44 41 16 4 4 17 112:125 -13
13 Buffalo Sabres 43 41 17 4 1 19 125:115 +10
14 Columbus Blue Jackets 39 41 14 3 5 19 125:137 -12
15 New Jersey Devils 37 41 14 3 3 21 129:151 -22
16 Montreal Canadiens 37 41 11 5 5 20 119:139 -20

Metropolitan Division Acasă

# Echipa P MJ V WO LO Î GM:GP DG
1 NY Rangers 60 41 24 6 0 11 142:110 +32
2 Carolina Hurricanes 58 41 22 5 4 10 136:101 +35
3 Washington Capitals 51 41 16 6 7 12 118:122 -4
4 Pittsburgh Penguins 50 41 20 3 4 14 132:121 +11
5 NY Islanders 50 40 15 5 10 10 120:123 -3
6 Philadelphia Flyers 44 41 16 4 4 17 112:125 -13
7 Columbus Blue Jackets 39 41 14 3 5 19 125:137 -12
8 New Jersey Devils 37 41 14 3 3 21 129:151 -22

Pacific Division Acasă

# Echipa P MJ V WO LO Î GM:GP DG
1 Edmonton Oilers 60 41 24 4 4 9 170:106 +64
2 Vancouver Canucks 59 41 24 3 5 9 144:99 +45
3 Vegas Golden Knights 56 40 21 6 2 11 137:100 +37
4 Los Angeles Kings 49 40 18 3 7 12 128:100 +28
5 Calgary Flames 41 40 16 4 1 19 120:129 -9
6 Seattle Kraken 40 41 14 3 6 18 113:117 -4
7 Anaheim Ducks 27 41 9 3 3 26 100:140 -40
8 San Jose Sharks 27 41 9 2 5 25 93:164 -71

Western Conference Acasă

# Echipa P MJ V WO LO Î GM:GP DG
1 Colorado Avalanche 61 40 26 4 1 9 168:111 +57
2 Edmonton Oilers 60 41 24 4 4 9 170:106 +64
3 Vancouver Canucks 59 41 24 3 5 9 144:99 +45
4 Vegas Golden Knights 56 40 21 6 2 11 137:100 +37
5 Winnipeg Jets 55 40 25 1 3 11 133:96 +37
6 Dallas Stars 54 40 16 9 4 11 153:123 +30
7 St. Louis Blues 52 41 20 5 2 14 131:117 +14
8 Los Angeles Kings 49 40 18 3 7 12 128:100 +28
9 Nashville Predators 48 41 18 5 2 16 135:126 +9
10 Minnesota Wild 46 40 15 5 6 14 124:127 -3
11 Arizona Coyotes 42 40 16 5 0 19 131:130 +1
12 Calgary Flames 41 40 16 4 1 19 120:129 -9
13 Seattle Kraken 40 41 14 3 6 18 113:117 -4
14 Chicago Blackhawks 36 41 12 4 4 21 100:128 -28
15 Anaheim Ducks 27 41 9 3 3 26 100:140 -40
16 San Jose Sharks 27 41 9 2 5 25 93:164 -71

Clasament general Acasă

# Echipa P MJ V WO LO Î GM:GP DG
1 Colorado Avalanche 61 40 26 4 1 0 168:111 +57
2 Edmonton Oilers 60 41 24 4 4 0 170:106 +64
3 NY Rangers 60 41 24 6 0 0 142:110 +32
4 Vancouver Canucks 59 41 24 3 5 0 144:99 +45
5 Carolina Hurricanes 58 41 22 5 4 0 136:101 +35
6 Vegas Golden Knights 56 40 20 7 2 0 137:104 +33
7 Winnipeg Jets 55 40 25 1 3 0 133:96 +37
8 Dallas Stars 54 40 16 9 4 0 153:123 +30
9 Boston Bruins 54 41 20 4 6 0 138:111 +27
10 Florida Panthers 54 41 19 7 2 0 129:105 +24
11 Tampa Bay Lightning 53 40 20 4 5 0 151:121 +30
12 St. Louis Blues 52 41 20 5 2 0 131:117 +14
13 Detroit Red Wings 51 41 17 6 5 0 148:124 +24
14 Washington Capitals 51 41 16 6 7 0 118:122 -4
15 Pittsburgh Penguins 50 41 20 3 4 0 132:121 +11
16 NY Islanders 50 40 15 5 10 0 120:123 -3
17 Los Angeles Kings 49 40 18 3 7 0 128:100 +28
18 Toronto Maple Leafs 48 41 12 10 4 0 156:141 +15
19 Nashville Predators 48 41 18 5 2 0 135:126 +9
20 Minnesota Wild 46 40 15 5 6 0 124:127 -3
21 Ottawa Senators 44 41 14 7 2 0 136:145 -9
22 Philadelphia Flyers 44 41 16 4 4 0 112:125 -13
23 Buffalo Sabres 43 41 17 4 1 0 125:115 +10
24 Arizona Coyotes 42 40 16 5 0 0 131:130 +1
25 Calgary Flames 41 40 16 4 1 0 120:129 -9
26 Seattle Kraken 40 41 14 3 6 0 113:117 -4
27 Columbus Blue Jackets 39 41 14 3 5 0 125:137 -12
28 New Jersey Devils 37 41 14 3 3 0 129:151 -22
29 Montreal Canadiens 37 41 11 5 5 0 119:139 -20
30 Chicago Blackhawks 36 41 12 4 4 0 100:128 -28
31 Anaheim Ducks 27 41 9 3 3 0 100:140 -40
32 San Jose Sharks 27 41 9 2 5 0 93:164 -71

Atlantic Division Deplasare

# Echipa P MJ V WO LO Î GM:GP DG
1 Florida Panthers 56 41 23 3 4 11 139:95 +44
2 Boston Bruins 55 41 16 7 9 9 129:113 +16
3 Toronto Maple Leafs 54 40 21 3 6 10 143:116 +27
4 Tampa Bay Lightning 43 41 16 4 3 18 134:143 -9
5 Buffalo Sabres 41 41 16 2 5 18 121:129 -8
6 Detroit Red Wings 40 41 10 8 4 19 130:150 -20
7 Montreal Canadiens 39 41 9 5 11 16 117:150 -33
8 Ottawa Senators 34 41 11 5 2 23 119:136 -17

Central Division Deplasare

# Echipa P MJ V WO LO Î GM:GP DG
1 Dallas Stars 57 41 24 2 5 10 143:110 +33
2 Winnipeg Jets 53 41 20 5 3 13 122:101 +21
3 Nashville Predators 51 41 20 4 3 14 134:122 +12
4 Colorado Avalanche 44 41 15 4 6 16 131:142 -11
5 Minnesota Wild 42 41 17 2 4 18 124:132 -8
6 St. Louis Blues 39 40 11 7 3 19 107:131 -24
7 Arizona Coyotes 33 41 11 3 5 22 120:142 -22
8 Chicago Blackhawks 15 40 5 2 1 32 75:157 -82

Eastern Conference Deplasare

# Echipa P MJ V WO LO Î GM:GP DG
1 Florida Panthers 56 41 23 3 4 11 139:95 +44
2 Boston Bruins 55 41 16 7 9 9 129:113 +16
3 Toronto Maple Leafs 54 40 21 3 6 10 143:116 +27
4 NY Rangers 54 41 19 6 4 12 140:119 +21
5 Carolina Hurricanes 53 41 22 3 3 13 143:115 +28
6 New Jersey Devils 44 41 19 2 2 18 135:132 +3
7 Tampa Bay Lightning 43 41 16 4 3 18 134:143 -9
8 Philadelphia Flyers 43 41 14 4 7 16 123:136 -13
9 NY Islanders 42 41 13 5 6 17 121:136 -15
10 Buffalo Sabres 41 41 16 2 5 18 121:129 -8
11 Detroit Red Wings 40 41 10 8 4 19 130:150 -20
12 Washington Capitals 40 41 16 2 4 19 102:135 -33
13 Montreal Canadiens 39 41 9 5 11 16 117:150 -33
14 Pittsburgh Penguins 38 40 12 3 8 17 119:125 -6
15 Ottawa Senators 34 41 11 5 2 23 119:136 -17
16 Columbus Blue Jackets 27 41 7 3 7 24 112:163 -51

Metropolitan Division Deplasare

# Echipa P MJ V WO LO Î GM:GP DG
1 NY Rangers 54 41 19 6 4 12 140:119 +21
2 Carolina Hurricanes 53 41 22 3 3 13 143:115 +28
3 New Jersey Devils 44 41 19 2 2 18 135:132 +3
4 Philadelphia Flyers 43 41 14 4 7 16 123:136 -13
5 NY Islanders 42 41 13 5 6 17 121:136 -15
6 Washington Capitals 40 41 16 2 4 19 102:135 -33
7 Pittsburgh Penguins 38 40 12 3 8 17 119:125 -6
8 Columbus Blue Jackets 27 41 7 3 7 24 112:163 -51

Pacific Division Deplasare

# Echipa P MJ V WO LO Î GM:GP DG
1 Vancouver Canucks 50 40 20 3 4 13 133:120 +13
2 Los Angeles Kings 48 41 19 3 4 15 123:111 +12
3 Edmonton Oilers 44 39 15 6 2 16 121:121 0
4 Vegas Golden Knights 42 41 13 5 6 17 129:141 -12
5 Seattle Kraken 39 40 13 3 7 17 100:116 -16
6 Calgary Flames 38 41 15 2 4 20 128:141 -13
7 Anaheim Ducks 30 40 11 3 2 24 100:154 -54
8 San Jose Sharks 20 40 5 3 4 28 87:162 -75

Western Conference Deplasare

# Echipa P MJ V WO LO Î GM:GP DG
1 Dallas Stars 57 41 24 2 5 10 143:110 +33
2 Winnipeg Jets 53 41 20 5 3 13 122:101 +21
3 Nashville Predators 51 41 20 4 3 14 134:122 +12
4 Vancouver Canucks 50 40 20 3 4 13 133:120 +13
5 Los Angeles Kings 48 41 19 3 4 15 123:111 +12
6 Colorado Avalanche 44 41 15 4 6 16 131:142 -11
7 Edmonton Oilers 44 39 15 6 2 16 121:121 0
8 Vegas Golden Knights 42 41 13 5 6 17 129:141 -12
9 Minnesota Wild 42 41 17 2 4 18 124:132 -8
10 St. Louis Blues 39 40 11 7 3 19 107:131 -24
11 Seattle Kraken 39 40 13 3 7 17 100:116 -16
12 Calgary Flames 38 41 15 2 4 20 128:141 -13
13 Arizona Coyotes 33 41 11 3 5 22 120:142 -22
14 Anaheim Ducks 30 40 11 3 2 24 100:154 -54
15 San Jose Sharks 20 40 5 3 4 28 87:162 -75
16 Chicago Blackhawks 15 40 5 2 1 32 75:157 -82

Clasament general Deplasare

# Echipa P MJ V WO LO Î GM:GP DG
1 Dallas Stars 57 41 24 2 5 0 143:110 +33
2 Florida Panthers 56 41 23 3 4 0 139:95 +44
3 Boston Bruins 55 41 16 7 9 0 129:113 +16
4 Toronto Maple Leafs 54 40 21 3 6 0 143:116 +27
5 NY Rangers 54 41 19 6 4 0 140:119 +21
6 Carolina Hurricanes 53 41 22 3 3 0 143:115 +28
7 Winnipeg Jets 53 41 20 5 3 0 122:101 +21
8 Nashville Predators 51 41 20 4 3 0 134:122 +12
9 Vancouver Canucks 50 40 20 3 4 0 133:120 +13
10 Los Angeles Kings 48 41 19 3 4 0 123:111 +12
11 New Jersey Devils 44 41 19 2 2 0 135:132 +3
12 Colorado Avalanche 44 41 15 4 6 0 131:142 -11
13 Edmonton Oilers 44 39 15 6 2 0 121:121 0
14 Tampa Bay Lightning 43 41 16 4 3 0 134:143 -9
15 Philadelphia Flyers 43 41 14 4 7 0 123:136 -13
16 Vegas Golden Knights 42 41 13 5 6 0 129:141 -12
17 Minnesota Wild 42 41 17 2 4 0 124:132 -8
18 NY Islanders 42 41 13 5 6 0 121:136 -15
19 Buffalo Sabres 41 41 16 2 5 0 121:129 -8
20 Detroit Red Wings 40 41 10 8 4 0 130:150 -20
21 Washington Capitals 40 41 16 2 4 0 102:135 -33
22 Montreal Canadiens 39 41 9 5 11 0 117:150 -33
23 St. Louis Blues 39 40 11 7 3 0 107:131 -24
24 Seattle Kraken 39 40 13 3 7 0 100:116 -16
25 Calgary Flames 38 41 15 2 4 0 128:141 -13
26 Pittsburgh Penguins 38 40 12 3 8 0 119:125 -6
27 Ottawa Senators 34 41 11 5 2 0 119:136 -17
28 Arizona Coyotes 33 41 11 3 5 0 120:142 -22
29 Anaheim Ducks 30 40 11 3 2 0 100:154 -54
30 Columbus Blue Jackets 27 41 7 3 7 0 112:163 -51
31 San Jose Sharks 20 40 5 3 5 0 91:162 -71
32 Chicago Blackhawks 15 40 5 2 1 0 75:157 -82
P
Puncte
MJ
Meciuri
V
Victorii
WO
Victorii OT
LO
Înfrângeri OT
Î
Înfrângeri
GM:GP
Goluri marcate:Goluri primite
DG
Diferența de goluri

Statistici Dallas Stars din NHL

Aici vei găsi statistici pentru echipa Dallas Stars din sezonul NHL 2023/2024. Poți verifica poziția și punctele echipei Dallas Stars în clasamentul ligii.

Printre statistici interesante despre echipă, evidențiem forma curentă a echipei bazată pe ultimele 5 meciuri jucate și indicatorii corespunzători de formă, care pot fi utili pentru a prezice rezultatele meciurilor.

Prezentăm numărul de goluri marcate și primite de echipă, inclusiv meciurile cu foaie curată. Sunt acoperite și statistici privind golurile.

Program și Rezultate Dallas Stars

Puteți găsi programul complet al echipei hochei pentru Dallas Stars pe această pagină pentru sezonul 2023/2024. Puteți naviga ușor între meciuri și rezultate, sări înapoi la începutul sezonului sau înainte spre sfârșit. În mod implicit, lista de meciuri este filtrată pentru liga NHL, dar puteți comuta pentru a vedea toate meciurile.

Comparații Dallas Stars

Puteți compara ușor echipa cu oricare altă echipă din NHL. Faceți clic pe un meci sau alegeți opțiunea de comparație.