Loading...

Atlantic Division

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Boston Celtics 112 82 53 3 1 25 7913:7473 +440 0.646
2 New York Knicks 84 82 40 2 1 39 8734:8670 +64 0.488
3 Philadelphia 76ers 82 82 39 2 8 33 8119:7996 +123 0.476
4 Brooklyn Nets 48 82 19 5 4 54 7722:8234 -512 0.232
5 Toronto Raptors 44 82 22 0 2 58 8124:8639 -515 0.268

Central Division

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Chicago Bulls 124 82 59 3 2 18 8087:7487 +600 0.720
2 Indiana Pacers 74 82 36 1 3 42 8183:8271 -88 0.439
3 Milwaukee Bucks 70 82 32 3 3 44 7534:7603 -69 0.390
4 Detroit Pistons 60 82 25 5 2 50 7951:8246 -295 0.305
5 Cleveland Cavaliers 38 82 17 2 1 62 7827:8566 -739 0.207

Eastern Conference

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Chicago Bulls 124 82 59 3 2 18 8087:7487 +600 0.720
2 Miami Heat 116 82 56 2 2 22 8369:7757 +612 0.683
3 Boston Celtics 112 82 53 3 1 25 7913:7473 +440 0.646
4 Orlando Magic 104 82 49 3 3 27 8135:7687 +448 0.598
5 Atlanta Hawks 88 82 43 1 1 37 7790:7857 -67 0.524
6 New York Knicks 84 82 40 2 1 39 8734:8670 +64 0.488
7 Philadelphia 76ers 82 82 39 2 8 33 8119:7996 +123 0.476
8 Indiana Pacers 74 82 36 1 3 42 8183:8271 -88 0.439
9 Milwaukee Bucks 70 82 32 3 3 44 7534:7603 -69 0.390
10 Charlotte Hornets 68 82 31 3 2 46 7650:7978 -328 0.378
11 Detroit Pistons 60 82 25 5 2 50 7951:8246 -295 0.305
12 Brooklyn Nets 48 82 19 5 4 54 7722:8234 -512 0.232
13 Washington Wizards 46 82 18 5 3 56 7977:8584 -607 0.220
14 Toronto Raptors 44 82 22 0 2 58 8124:8639 -515 0.268
15 Cleveland Cavaliers 38 82 17 2 1 62 7827:8566 -739 0.207

Northwest Division

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Oklahoma City Thunder 110 82 47 8 2 25 8596:8285 +311 0.573
2 Denver Nuggets 100 82 50 0 1 31 8811:8421 +390 0.610
3 Portland Trail Blazers 96 82 46 2 3 31 7896:7771 +125 0.561
4 Utah Jazz 78 82 34 5 2 41 8153:8303 -150 0.415
5 Minnesota Timberwolves 34 82 17 0 4 61 8288:8832 -544 0.207

Pacific Division

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 LA Lakers 114 82 53 4 0 25 8321:7820 +501 0.646
2 Phoenix Suns 80 82 35 5 4 38 8611:8684 -73 0.427
3 Golden State Warriors 72 82 33 3 3 43 8477:8668 -191 0.402
4 LA Clippers 64 82 31 1 4 46 8089:8346 -257 0.378
5 Sacramento Kings 48 82 23 1 6 52 8151:8589 -438 0.280

Southeast Division

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Miami Heat 116 82 56 2 2 22 8369:7757 +612 0.683
2 Orlando Magic 104 82 49 3 3 27 8135:7687 +448 0.598
3 Atlanta Hawks 88 82 43 1 1 37 7790:7857 -67 0.524
4 Charlotte Hornets 68 82 31 3 2 46 7650:7978 -328 0.378
5 Washington Wizards 46 82 18 5 3 56 7977:8584 -607 0.220

Southwest Division

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 San Antonio Spurs 122 82 58 3 1 20 8502:8034 +468 0.707
2 Dallas Mavericks 114 82 56 1 0 25 8220:7873 +347 0.683
3 Memphis Grizzlies 92 82 44 2 5 31 8195:8003 +192 0.537
4 New Orleans Pelicans 92 82 42 4 2 34 7784:7711 +73 0.512
5 Houston Rockets 86 82 41 2 6 33 8685:8506 +179 0.500

Western Conference

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 San Antonio Spurs 122 82 58 3 1 20 8502:8034 +468 0.707
2 LA Lakers 114 82 53 4 0 25 8321:7820 +501 0.646
3 Dallas Mavericks 114 82 56 1 0 25 8220:7873 +347 0.683
4 Oklahoma City Thunder 110 82 47 8 2 25 8596:8285 +311 0.573
5 Denver Nuggets 100 82 50 0 1 31 8811:8421 +390 0.610
6 Portland Trail Blazers 96 82 46 2 3 31 7896:7771 +125 0.561
7 Memphis Grizzlies 92 82 44 2 5 31 8195:8003 +192 0.537
8 New Orleans Pelicans 92 82 42 4 2 34 7784:7711 +73 0.512
9 Houston Rockets 86 82 41 2 6 33 8685:8506 +179 0.500
10 Phoenix Suns 80 82 35 5 4 38 8611:8684 -73 0.427
11 Utah Jazz 78 82 34 5 2 41 8153:8303 -150 0.415
12 Golden State Warriors 72 82 33 3 3 43 8477:8668 -191 0.402
13 LA Clippers 64 82 31 1 4 46 8089:8346 -257 0.378
14 Sacramento Kings 48 82 23 1 6 52 8151:8589 -438 0.280
15 Minnesota Timberwolves 34 82 17 0 4 61 8288:8832 -544 0.207

Clasament general

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Chicago Bulls 124 98 71 0 0 27 9567:8899 +668 0.724
2 San Antonio Spurs 122 88 63 0 0 25 9068:8619 +449 0.716
3 Miami Heat 116 103 72 0 0 31 10317:9649 +668 0.699
4 LA Lakers 114 92 61 0 0 31 9253:8765 +488 0.663
5 Dallas Mavericks 114 103 73 0 0 30 10283:9815 +468 0.709
6 Boston Celtics 112 91 61 0 0 30 8765:8313 +452 0.670
7 Oklahoma City Thunder 110 99 64 0 0 35 10338:9995 +343 0.646
8 Orlando Magic 104 88 54 0 0 34 8667:8208 +459 0.614
9 Denver Nuggets 100 87 51 0 0 36 9298:8932 +366 0.586
10 Portland Trail Blazers 96 88 50 0 0 38 8425:8331 +94 0.568
11 Memphis Grizzlies 92 95 53 0 0 42 9477:9294 +183 0.558
12 New Orleans Pelicans 92 88 48 0 0 40 8320:8290 +30 0.545
13 Atlanta Hawks 88 94 50 0 0 44 8825:8945 -120 0.532
14 Houston Rockets 86 82 43 0 0 39 8685:8506 +179 0.524
15 New York Knicks 84 86 42 0 0 44 9097:9067 +30 0.488
16 Philadelphia 76ers 82 87 42 0 0 45 8552:8466 +86 0.483
17 Phoenix Suns 80 82 40 0 0 42 8611:8684 -73 0.488
18 Utah Jazz 78 82 39 0 0 43 8153:8303 -150 0.476
19 Indiana Pacers 74 87 38 0 0 49 8634:8759 -125 0.437
20 Golden State Warriors 72 82 36 0 0 46 8477:8668 -191 0.439
21 Milwaukee Bucks 70 82 35 0 0 47 7534:7603 -69 0.427
22 Charlotte Hornets 68 82 34 0 0 48 7650:7978 -328 0.415
23 LA Clippers 64 82 32 0 0 50 8089:8346 -257 0.390
24 Detroit Pistons 60 82 30 0 0 52 7951:8246 -295 0.366
25 Brooklyn Nets 48 82 24 0 0 58 7722:8234 -512 0.293
26 Sacramento Kings 48 82 24 0 0 58 8151:8589 -438 0.293
27 Washington Wizards 46 82 23 0 0 59 7977:8584 -607 0.280
28 Toronto Raptors 44 82 22 0 0 60 8124:8639 -515 0.268
29 Cleveland Cavaliers 38 82 19 0 0 63 7827:8566 -739 0.232
30 Minnesota Timberwolves 34 82 17 0 0 65 8288:8832 -544 0.207

Atlantic Division Acasă

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Boston Celtics 66 41 31 2 0 8 4080:3745 +335 0.756
2 Philadelphia 76ers 52 41 24 2 2 13 4121:3912 +209 0.585
3 New York Knicks 46 41 22 1 0 18 4432:4354 +78 0.537
4 Brooklyn Nets 38 41 15 4 2 20 3925:4058 -133 0.366
5 Toronto Raptors 32 41 16 0 1 24 4110:4215 -105 0.390

Central Division Acasă

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Chicago Bulls 72 41 35 1 0 5 4104:3685 +419 0.854
2 Indiana Pacers 48 41 23 1 2 15 4229:4087 +142 0.561
3 Milwaukee Bucks 44 41 21 1 2 17 3785:3701 +84 0.512
4 Detroit Pistons 42 41 17 4 2 18 4134:4153 -19 0.415
5 Cleveland Cavaliers 24 41 10 2 1 28 3924:4157 -233 0.244

Eastern Conference Acasă

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Chicago Bulls 72 41 35 1 0 5 4104:3685 +419 0.854
2 Boston Celtics 66 41 31 2 0 8 4080:3745 +335 0.756
3 Miami Heat 60 41 30 0 2 9 4228:3855 +373 0.732
4 Orlando Magic 58 41 28 1 0 12 4067:3697 +370 0.683
5 Philadelphia 76ers 52 41 24 2 2 13 4121:3912 +209 0.585
6 Indiana Pacers 48 41 23 1 2 15 4229:4087 +142 0.561
7 Atlanta Hawks 48 41 24 0 0 17 3896:3931 -35 0.585
8 New York Knicks 46 41 22 1 0 18 4432:4354 +78 0.537
9 Milwaukee Bucks 44 41 21 1 2 17 3785:3701 +84 0.512
10 Detroit Pistons 42 41 17 4 2 18 4134:4153 -19 0.415
11 Charlotte Hornets 42 41 20 1 1 19 3933:3959 -26 0.488
12 Washington Wizards 40 41 16 4 0 21 4030:4114 -84 0.390
13 Brooklyn Nets 38 41 15 4 2 20 3925:4058 -133 0.366
14 Toronto Raptors 32 41 16 0 1 24 4110:4215 -105 0.390
15 Cleveland Cavaliers 24 41 10 2 1 28 3924:4157 -233 0.244

Northwest Division Acasă

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Denver Nuggets 66 41 33 0 0 8 4583:4150 +433 0.805
2 Oklahoma City Thunder 60 41 27 3 2 9 4390:4133 +257 0.659
3 Portland Trail Blazers 60 41 29 1 3 8 4038:3808 +230 0.707
4 Utah Jazz 42 41 18 3 2 18 4141:4108 +33 0.439
5 Minnesota Timberwolves 24 41 12 0 3 26 4178:4313 -135 0.293

Pacific Division Acasă

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 LA Lakers 60 41 28 2 0 11 4249:3894 +355 0.683
2 Golden State Warriors 52 41 24 2 1 14 4343:4231 +112 0.585
3 Phoenix Suns 46 41 20 3 2 16 4324:4290 +34 0.488
4 LA Clippers 46 41 22 1 1 17 4118:4070 +48 0.537
5 Sacramento Kings 22 41 11 0 3 27 4047:4188 -141 0.268

Southeast Division Acasă

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Miami Heat 60 41 30 0 2 9 4228:3855 +373 0.732
2 Orlando Magic 58 41 28 1 0 12 4067:3697 +370 0.683
3 Atlanta Hawks 48 41 24 0 0 17 3896:3931 -35 0.585
4 Charlotte Hornets 42 41 20 1 1 19 3933:3959 -26 0.488
5 Washington Wizards 40 41 16 4 0 21 4030:4114 -84 0.390

Southwest Division Acasă

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 San Antonio Spurs 72 41 34 2 0 5 4344:3938 +406 0.829
2 Memphis Grizzlies 60 41 30 0 1 10 4218:3924 +294 0.732
3 Dallas Mavericks 58 41 29 0 0 12 4161:3905 +256 0.707
4 New Orleans Pelicans 56 41 26 2 0 13 3929:3783 +146 0.634
5 Houston Rockets 50 41 23 2 3 13 4334:4141 +193 0.561

Western Conference Acasă

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 San Antonio Spurs 72 41 34 2 0 5 4344:3938 +406 0.829
2 Denver Nuggets 66 41 33 0 0 8 4583:4150 +433 0.805
3 Oklahoma City Thunder 60 41 27 3 2 9 4390:4133 +257 0.659
4 LA Lakers 60 41 28 2 0 11 4249:3894 +355 0.683
5 Memphis Grizzlies 60 41 30 0 1 10 4218:3924 +294 0.732
6 Portland Trail Blazers 60 41 29 1 3 8 4038:3808 +230 0.707
7 Dallas Mavericks 58 41 29 0 0 12 4161:3905 +256 0.707
8 New Orleans Pelicans 56 41 26 2 0 13 3929:3783 +146 0.634
9 Golden State Warriors 52 41 24 2 1 14 4343:4231 +112 0.585
10 Houston Rockets 50 41 23 2 3 13 4334:4141 +193 0.561
11 Phoenix Suns 46 41 20 3 2 16 4324:4290 +34 0.488
12 LA Clippers 46 41 22 1 1 17 4118:4070 +48 0.537
13 Utah Jazz 42 41 18 3 2 18 4141:4108 +33 0.439
14 Minnesota Timberwolves 24 41 12 0 3 26 4178:4313 -135 0.293
15 Sacramento Kings 22 41 11 0 3 27 4047:4188 -141 0.268

Clasament general Acasă

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Chicago Bulls 72 50 42 0 0 0 4954:0 +4954 0.840
2 San Antonio Spurs 72 44 38 0 0 0 4645:0 +4645 0.864
3 Denver Nuggets 66 43 34 0 0 0 4781:0 +4781 0.791
4 Boston Celtics 66 45 36 0 0 0 4450:0 +4450 0.800
5 Oklahoma City Thunder 60 50 36 0 0 0 5311:0 +5311 0.720
6 Miami Heat 60 52 39 0 0 0 5291:0 +5291 0.750
7 Memphis Grizzlies 60 47 35 0 0 0 4831:0 +4831 0.745
8 LA Lakers 60 46 32 0 0 0 4717:0 +4717 0.696
9 Portland Trail Blazers 60 44 32 0 0 0 4315:0 +4315 0.727
10 Dallas Mavericks 58 52 38 0 0 0 5269:0 +5269 0.731
11 Orlando Magic 58 44 31 0 0 0 4349:0 +4349 0.705
12 New Orleans Pelicans 56 44 29 0 0 0 4188:0 +4188 0.659
13 Golden State Warriors 52 41 26 0 0 0 4343:0 +4343 0.634
14 Philadelphia 76ers 52 43 27 0 0 0 4301:0 +4301 0.628
15 Houston Rockets 50 41 25 0 0 0 4334:0 +4334 0.610
16 Atlanta Hawks 48 47 28 0 0 0 4411:0 +4411 0.596
17 Indiana Pacers 48 43 25 0 0 0 4402:0 +4402 0.581
18 New York Knicks 46 43 23 0 0 0 4617:0 +4617 0.535
19 Phoenix Suns 46 41 23 0 0 0 4324:0 +4324 0.561
20 LA Clippers 46 41 23 0 0 0 4118:0 +4118 0.561
21 Milwaukee Bucks 44 41 22 0 0 0 3785:0 +3785 0.537
22 Utah Jazz 42 41 21 0 0 0 4141:0 +4141 0.512
23 Detroit Pistons 42 41 21 0 0 0 4134:0 +4134 0.512
24 Charlotte Hornets 42 41 21 0 0 0 3933:0 +3933 0.512
25 Washington Wizards 40 41 20 0 0 0 4030:0 +4030 0.488
26 Brooklyn Nets 38 41 19 0 0 0 3925:0 +3925 0.463
27 Toronto Raptors 32 41 16 0 0 0 4110:0 +4110 0.390
28 Minnesota Timberwolves 24 41 12 0 0 0 4178:0 +4178 0.293
29 Cleveland Cavaliers 24 41 12 0 0 0 3924:0 +3924 0.293
30 Sacramento Kings 22 41 11 0 0 0 4047:0 +4047 0.268

Atlantic Division Deplasare

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Boston Celtics 46 41 22 1 1 17 3833:3728 +105 0.537
2 New York Knicks 38 41 18 1 1 21 4302:4316 -14 0.439
3 Philadelphia 76ers 30 41 15 0 6 20 3998:4084 -86 0.366
4 Toronto Raptors 12 41 6 0 1 34 4014:4424 -410 0.146
5 Brooklyn Nets 10 41 4 1 2 34 3797:4176 -379 0.098

Central Division Deplasare

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Chicago Bulls 52 41 24 2 2 13 3983:3802 +181 0.585
2 Indiana Pacers 26 41 13 0 1 27 3954:4184 -230 0.317
3 Milwaukee Bucks 26 41 11 2 1 27 3749:3902 -153 0.268
4 Detroit Pistons 18 41 8 1 0 32 3817:4093 -276 0.195
5 Cleveland Cavaliers 14 41 7 0 0 34 3903:4409 -506 0.171

Eastern Conference Deplasare

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Miami Heat 56 41 26 2 0 13 4141:3902 +239 0.634
2 Chicago Bulls 52 41 24 2 2 13 3983:3802 +181 0.585
3 Orlando Magic 46 41 21 2 3 15 4068:3990 +78 0.512
4 Boston Celtics 46 41 22 1 1 17 3833:3728 +105 0.537
5 Atlanta Hawks 40 41 19 1 1 20 3894:3926 -32 0.463
6 New York Knicks 38 41 18 1 1 21 4302:4316 -14 0.439
7 Philadelphia 76ers 30 41 15 0 6 20 3998:4084 -86 0.366
8 Indiana Pacers 26 41 13 0 1 27 3954:4184 -230 0.317
9 Milwaukee Bucks 26 41 11 2 1 27 3749:3902 -153 0.268
10 Charlotte Hornets 26 41 11 2 1 27 3717:4019 -302 0.268
11 Detroit Pistons 18 41 8 1 0 32 3817:4093 -276 0.195
12 Cleveland Cavaliers 14 41 7 0 0 34 3903:4409 -506 0.171
13 Toronto Raptors 12 41 6 0 1 34 4014:4424 -410 0.146
14 Brooklyn Nets 10 41 4 1 2 34 3797:4176 -379 0.098
15 Washington Wizards 6 41 2 1 3 35 3947:4470 -523 0.049

Northwest Division Deplasare

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Oklahoma City Thunder 50 41 20 5 0 16 4206:4152 +54 0.488
2 Utah Jazz 36 41 16 2 0 23 4012:4195 -183 0.390
3 Portland Trail Blazers 36 41 17 1 0 23 3858:3963 -105 0.415
4 Denver Nuggets 34 41 17 0 1 23 4228:4271 -43 0.415
5 Minnesota Timberwolves 10 41 5 0 1 35 4110:4519 -409 0.122

Pacific Division Deplasare

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 LA Lakers 54 41 25 2 0 14 4072:3926 +146 0.610
2 Phoenix Suns 34 41 15 2 2 22 4287:4394 -107 0.366
3 Sacramento Kings 26 41 12 1 3 25 4104:4401 -297 0.293
4 Golden State Warriors 20 41 9 1 2 29 4134:4437 -303 0.220
5 LA Clippers 18 41 9 0 3 29 3971:4276 -305 0.220

Southeast Division Deplasare

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Miami Heat 56 41 26 2 0 13 4141:3902 +239 0.634
2 Orlando Magic 46 41 21 2 3 15 4068:3990 +78 0.512
3 Atlanta Hawks 40 41 19 1 1 20 3894:3926 -32 0.463
4 Charlotte Hornets 26 41 11 2 1 27 3717:4019 -302 0.268
5 Washington Wizards 6 41 2 1 3 35 3947:4470 -523 0.049

Southwest Division Deplasare

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Dallas Mavericks 56 41 27 1 0 13 4059:3968 +91 0.659
2 San Antonio Spurs 50 41 24 1 1 15 4158:4096 +62 0.585
3 Houston Rockets 36 41 18 0 3 20 4351:4365 -14 0.439
4 New Orleans Pelicans 36 41 16 2 2 21 3855:3928 -73 0.390
5 Memphis Grizzlies 32 41 14 2 4 21 3977:4079 -102 0.341

Western Conference Deplasare

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Dallas Mavericks 56 41 27 1 0 13 4059:3968 +91 0.659
2 LA Lakers 54 41 25 2 0 14 4072:3926 +146 0.610
3 Oklahoma City Thunder 50 41 20 5 0 16 4206:4152 +54 0.488
4 San Antonio Spurs 50 41 24 1 1 15 4158:4096 +62 0.585
5 Houston Rockets 36 41 18 0 3 20 4351:4365 -14 0.439
6 Utah Jazz 36 41 16 2 0 23 4012:4195 -183 0.390
7 Portland Trail Blazers 36 41 17 1 0 23 3858:3963 -105 0.415
8 New Orleans Pelicans 36 41 16 2 2 21 3855:3928 -73 0.390
9 Phoenix Suns 34 41 15 2 2 22 4287:4394 -107 0.366
10 Denver Nuggets 34 41 17 0 1 23 4228:4271 -43 0.415
11 Memphis Grizzlies 32 41 14 2 4 21 3977:4079 -102 0.341
12 Sacramento Kings 26 41 12 1 3 25 4104:4401 -297 0.293
13 Golden State Warriors 20 41 9 1 2 29 4134:4437 -303 0.220
14 LA Clippers 18 41 9 0 3 29 3971:4276 -305 0.220
15 Minnesota Timberwolves 10 41 5 0 1 35 4110:4519 -409 0.122

Clasament general Deplasare

# Echipa P MJ V WO LO Î PM:PP DP PCT
1 Dallas Mavericks 56 51 35 0 0 0 9937:4892 +5045 0.686
2 Miami Heat 56 51 33 0 0 0 9864:4811 +5053 0.647
3 LA Lakers 54 46 29 0 0 0 8896:4405 +4491 0.630
4 Chicago Bulls 52 48 29 0 0 0 9085:4427 +4658 0.604
5 Oklahoma City Thunder 50 49 28 0 0 0 10032:4990 +5042 0.571
6 San Antonio Spurs 50 44 25 0 0 0 8652:4390 +4262 0.568
7 Boston Celtics 46 46 25 0 0 0 8417:4211 +4206 0.543
8 Orlando Magic 46 44 23 0 0 0 8276:4250 +4026 0.523
9 Atlanta Hawks 40 47 22 0 0 0 8875:4484 +4391 0.468
10 New York Knicks 38 43 19 0 0 0 9048:4499 +4549 0.442
11 Houston Rockets 36 41 18 0 0 0 8492:4365 +4127 0.439
12 New Orleans Pelicans 36 44 19 0 0 0 8201:4221 +3980 0.432
13 Portland Trail Blazers 36 44 18 0 0 0 8195:4246 +3949 0.409
14 Utah Jazz 36 41 18 0 0 0 8120:4195 +3925 0.439
15 Denver Nuggets 34 44 17 0 0 0 8865:4584 +4281 0.386
16 Phoenix Suns 34 41 17 0 0 0 8577:4394 +4183 0.415
17 Memphis Grizzlies 32 48 18 0 0 0 9144:4796 +4348 0.375
18 Philadelphia 76ers 30 44 15 0 0 0 8345:4372 +3973 0.341
19 Indiana Pacers 26 44 13 0 0 0 8491:4500 +3991 0.295
20 Sacramento Kings 26 41 13 0 0 0 8292:4401 +3891 0.317
21 Charlotte Hornets 26 41 13 0 0 0 7676:4019 +3657 0.317
22 Milwaukee Bucks 26 41 13 0 0 0 7450:3902 +3548 0.317
23 Golden State Warriors 20 41 10 0 0 0 8365:4437 +3928 0.244
24 LA Clippers 18 41 9 0 0 0 8041:4276 +3765 0.220
25 Detroit Pistons 18 41 9 0 0 0 7970:4093 +3877 0.220
26 Cleveland Cavaliers 14 41 7 0 0 0 8060:4409 +3651 0.171
27 Toronto Raptors 12 41 6 0 0 0 8229:4424 +3805 0.146
28 Minnesota Timberwolves 10 41 5 0 0 0 8423:4519 +3904 0.122
29 Brooklyn Nets 10 41 5 0 0 0 7855:4176 +3679 0.122
30 Washington Wizards 6 41 3 0 0 0 8061:4470 +3591 0.073
P
Puncte
MJ
Meciuri
V
Victorii
WO
Victorii OT
LO
Înfrângeri OT
Î
Înfrângeri
PM:PP
Puncte marcate:Puncte primite
DP
Diferența de puncte
PCT
Procentaj

Statistici Statele Unite NBA

Bine ați venit la prezentarea statistică a sezonului de campionat Statele Unite NBA 2010/2011, unde prezentăm cele mai interesante și esențiale date despre situația actuală. 

Prezentare generală

  • Minnesota Timberwolves au fost învinși consecutiv în ultimele 15 meciuri.
  • Minnesota Timberwolves nu au reușit să câștige in ultimele 15 meciuri.
  • Chicago Bulls eu forma cea mai bună în acest moment: 0, progresul ultimelor 5 partide fiind:
  • Numărul mediu de puncte pe meci în acest sezon este de 198.42.
  • Oklahoma City Thunder au cele mai multe puncte: 10338, având 104.4 puncte medii pe meci.

Program meciuri NBA 2010/2011

Navigați prin programul complet al sezonului. Aflați când va juca echipa voastră preferată în acest campionat. Programul baschet este o unealtă excelentă pentru fanii sportului să fie mereu la curent cu cele mai recente și importante informații despre sportul lor preferat.

Rezultate NBA

Explorați rezultatele anterioare ale echipelor în campionat. Comparați rezultatele echipelor preferate. Programul și rezultatele pot fi parcurse pe baza rundelor sau săptămânal.

Serii NBA

Te interesează cine se află în prezent într-o serie de victorii? Sau poate te interesează seriile de remize? Acestea sunt puncte de date importante atât pentru pariorii sportivi, cât și pentru entuziaștii sportivi obișnuiți. Mulți își doresc să urmărească serialele de înfrângeri, având în vedere logica că o astfel de serie nu poate dura veșnic și va fi întreruptă în cele din urmă.

Clasament și Tabele NBA

Veți găsi clasamentul complet al campionatului cu punctele echipelor, golurile marcate și primite, și, desigur, diferența de goluri.

Statistici baschet NBA 2010/2011

Sub forma unui tabel sortabil, veți găsi statistici ale echipelor, cum ar fi numărul de meciuri peste/sub pragul de goluri, media de goluri per meci și numărul total de goluri. Tabelul este disponibil atât în forma agregată, cât și în descompunerea pe teren propriu și în deplasare.

În tabelul de formă, puteți urmări performanța echipelor în ultimele 5 meciuri și numerele de formă corespunzătoare, facilitând astfel predicția rezultatului următorului meci.